UL Jqx
UL Jqx-62f 1z 12VDC 24VDC 100A Relay Electromagnetic Electrical Power Relay JQX-62-1Z SPDT Electronmagnetic RelayHigh Po
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | WJ183 |
Protective Characteristics | Open Relay |
Action Principle | Electromagnetic Type |
Size | Miniature |
Type | Electric Parameter Relay |
Coil Voltage | 6~220VDC/6~220VAC |
Contact Capacity | 28VDC, 250VAC |
Weight | 210.0g |
Mounting Method | Screw Fasten |
Contact Material | Agsno2 |
Max Current | 100A |
Contact Arangement | 1A, 1b, 1c, No, Nc, Transfer |
Part Number | Wj183 |
Product Name | 100A 24VDC Electrical Power Relay |
Transport Package | 120pcs in 1 Carton |
Specification | 63.5*63.5*56mm |
Trademark | wanjia star |
Origin | Zhejiang, China |
HS Code | 8536411000 |
Production Capacity | 5, 000, 000.00/ Year |
Product Description
UL Jqx-62f 1z 12VDC 24VDC 100A Relay Electromagnetic Electrical Power RelayMain Parameter | ||
Contact Type | 1A,1B,1C | |
Contact Material | Silver Alloy | |
Contact Resistance | Max.50mΩ | |
Rated Load | 30A/100A 250VAC | |
30A/100A 28VDC | ||
Max. Switching Voltage | 28VDC/250VAC | |
Max. Switching Current | 30A/100A | |
Max. Switching Power | 840W/7500VA(2800W/25000VA) | |
Electrical Life | 2×104 | |
Mechanical Life | 1×107 | |
Coil Power Consumption | DC | 2.2W |
AC | 10VA | |
Coil Voltage | DC | 6~220VDC |
AC | 6~220VAC |
Other Parameters | ||
Movement Time | Max.30ms | |
Release Time | Max.30ms | |
Starting Resistance | Coil Contacts | 2000VAC ,(50/60Hz), 1 min. |
Open Contacts | 1500VAC ,(50/60Hz), 1 min. | |
Insulation Resistance | Min. 1000MΩ (500 VDC) | |
Environment Temperature | -40ºC~+55ºC | |
Operation Humidity | 45%~85% RH | |
Shock Resistance | Functional | Min. 10G |
Destructive | Min. 100G | |
Anti-vibration | Functional | 1.5mm(DA)10~55 Hz |
Destructive | 1.5mm(DA)10~55 Hz | |
Weight | ≤210g |
You are here:Home>>Electric Relay>>Power Relay
WAN JIA STAR PRECISION COMPONENT CO., LTD is one of the largest relay manufacturers in China. We supply power relays from 7A to 200A range to markets, widely used in stabilizers, regulators, air conditions, microwaves, TV, fridges, sterilizers, metering devices, automatic equipment, UPS, motors, and so on. Our factory is located at Wen zhou Industrial Park with a land of 26000m2 and workshops covering 10000m2, with more than 200 well-skilled workers, more than 10 senior professional engineers who hold above Master Qualifications, and undergraduate course degrees, and more than 20 technicians have associated degrees.In the past years. WAN JIA STAR paid high attention to its management innovation and technological development as well as bringing out advanced types of equipment. Simultaneously, WAN JIA STAR introduces advanced management and product design concepts and manufacturing equipment by insisting on its policy "Quality is first, the customer is God". Everyone in the factory cares about the quality and environment. All the plants have passed the IS09001 and 1S014001 Management Systems. Most products have the safety approvals of ROHS, CE, UL, VDE, TUV, and CQC. Our annual output has achieved five million pieces.WAN JIA STAR has established good relationships with worldwide famous relay manufacturers. WAN JIA's products have good sales in the domestic market and have spread into the Middle East, Southeast Asia, East Asia, North Africa, North America, and Europe with high product quality, good technical services, and competitive prices. At present, WAN JIA Star is aiming at developing a strategic direction of an international brand and will be constantly engaged in elaborately creating and maintaining the WJ brand as well as dedicating quality products and high-level services for customers at home and abroad.We are open to any customers from any territory to negotiate the business as well as to agree on any possible cooperation with OEM and ODM, WAN JIA prefers developing with any of you hand in hand, striving for a prosperous future mutually.
Related Products