Siron Y23 AC/DC 24V
Overview Package Size 25.00cm * 20.00cm * 15.00cm Package Gross Weight 0.500kg Features *Ultra-wide delay range, 0.1 sec
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Y23 |
Size | 90mm*18mm*64mm |
Operating Environment Temperatur | -20ºC~+55ºC |
Store and Transport Ambient Temperatures | -35ºC~+75ºC |
Reset The Time | Max 200ms |
Output Relay Indication | Red LED |
Pollution Levels | 2 |
Protection Grade | IP20 |
Installation | 35mm DIN Rail |
Setting Precision | 10% |
Minimum Switching Power | 500MW |
Repeat Accuracy | 0.2% |
Power Supply Allowable Fluctuation Range | -15%;+10% |
Power Indicator Light | Green LED |
Output Contact Voltage | 250VAC/24VDC |
Transport Package | Box Packaging |
Specification | Mini |
Trademark | SiRON |
Origin | China, Hubei |
Production Capacity | 10000/Month |
Packaging & Delivery
Package Size 25.00cm * 20.00cm * 15.00cm Package Gross Weight 0.500kgProduct Description
Features*Ultra-wide delay range, 0.1 seconds to 100 days can be set (10 gears).*AC/DC12V-240V ultra-wide working voltage specification is optional.*Different working modes can be switched by short-circuiting S-A1.*It is used for cyclic delay control, periodically powering on an electrical circuit, lighting control, heating control.
SpecificationsModel | Y230 | Y230-1 | Y231 | Y231-1 | |
Output number of contact groups | A set of conversions | Two sets of conversion | |||
Output contact current | 1×16A(AC1) | 2×16A(AC1) | |||
Output contact voltage | 250VAC/24VDC | ||||
Rated control supply voltage | AC 220V(50-60Hz) | AC/DC 12-240V(50-60Hz) | AC 220V(50-60Hz) | AC/DC 12-240V(50-60Hz) | |
Consumed power | ACmax.6va/1.3W | AC 0.09-3VA/DC0.05-1.7W | ACmax.6va/1.9W | AC 0.09-3VA/DC0.05-1.7W | |
Power supply allowable fluctuation range | -15%;+10% | ||||
Power indicator light | Green LED | ||||
Delay range | 0.1 seconds-10 days, normally open, normally closed | ||||
Set way | Knob | ||||
Setting precision | 10% | ||||
Repeat accuracy | 0.2% | ||||
Temperature fluctuation error | 0.05%/ºC,at=20ºC(0.05%ºF,at=68ºF) | ||||
Minimum switching power | 500mW | ||||
Output relay indication | Red LED | ||||
Mechanical life | 1×107 | ||||
Electrical life (resistive load) | 1×105 | ||||
Reset the time | Max 200ms | ||||
Operating environment temperature | -20ºC~+55ºC | ||||
Store and transport ambient temperatures | -35ºC~+75ºC | ||||
installation | 35mm rail installation | ||||
Protection grade | IP20 | ||||
Installation position | Arbitrary | ||||
Installation altitude | ≤2000M | ||||
Pollution levels | 2 | ||||
Wiring ability | 1×2.5mm2 or 2×1.5mm2 0.4N.m | ||||
Overall dimensions | 90mm×18mm×64mm | ||||
Conform to the standard | GB14048.5,IEC60947-5-1,EN61812-1 |
Company ProfileCertificationsDelivery FAQ
1.What type of company are you?We are a manufacturer,we have stock of most of products and we support customization.2.What can you buy from us?Terminal Block Module, Relay Module, Cable, LED Light, Sensor, Control Power Box Body, Push Button, Switch, and Auxiliary Equipment, Human Machine Interface, Frequency Converter, Servo Motor, Module, Reducer and Other Industrial Automation Control Products.Please contact us if you do not find the product you want.3.How about the quality of the products?We can provide one year warranty for you and we have the certification of CE, CCC, UL, and RoHs etc.,we could send the certification test of our company to you4.How do you make our business long-term and good relationship?We have agents in Thailand, Japan, Singapore, Vietnam and South Korea..., and we do hope you become our agent in the future,welcome to discuss the deep details with us.